Description
3300/12 88194-01 6 channel Temperature Monitor
The GE / Bently Nevada3300/12 88194-01Six-Channel Temperature Monitor provides six independent channels of on-line temperature monitoring. Each monitor is suitable for virtually all types of temperature measurements. The monitors accept inputs from up to six thermocouples (3300/30 TC Monitor) or resistance temperature detectors (3300/35 RTD Monitor), which are supplied separately.

Bentley Nevada 3300/12 88194-01 Specifications
| Recorder accuracy | All specified at +25°C (+77° F).
+4 to +20 mA: ±1.8% of the signal, ±0.09 mA offset. +1 to +5 Vdc: ± 2.2% of signal,±10 mV offset. 0 to -10 Vdc: ± 2.2% of signal, ±15 mV offset. |
| Output Impedance | 100 Ω. The minimum load resistance is 10 k Ω. |
| Voltage Compliance | 0 to +12 Vdc range across the load. Load resistance is 0 to 600 Ω when using the +4 to +20 mA option. |
| Operating Temperature | 0°C to +65°C (+32°F to +150°F). |
| Storage Temperature | -40°C to +85°C (-40°F to +185°F). |
| Relative Humidity | To 95%, non-condensing. |
| EMC Directive | Certificate of Conformity: 158710 |
| Low Voltage Directive | Certificate of Conformity: 135300 |
| CSA/NRTL/C | Class I, Div 2
Groups A, B, C, D T4 @ Ta = +65 °C |
| Weigh | 2.8 kg (6.2 lbs.). |
Ordering Information
Six-Channel Temperature TC Input Monitor 3300/30 -AXX-BXX-CXX-DXX-EXX
A: Full-scale Range Option
01 0-200°F
02 0-300°F
03 0-400°F
04 0-500°F
05 0-1000°F
11 0-100°C
12 0-150°C
13 0-200°C
14 0-250°C
15 0-500°C
B: Transducer Input Option
01 Type J
02 Type K
03 Type T
04 Type E
C: Alarm Relay Option
00 No Relays
01 Epoxy-sealed
02 Hermetically-sealed
04 Spare Monitor-No SIM/SIRM
D: Agency Approval Option
00 Not required
01 CSA/NRTL/C
02 ATEX self-certification
E: Safety Barrier Option
00 None
01 External
02 Internal
Six-Channel Temperature RTD Input Monitor 3300/12 88194-01 -AXX-BXX-CXX-DXX-EXX
A: Full-scale Range Option
01 0-200°F
02 0-300°F
03 0-400°F
04 0-500°F
05 0-1000°F
11 0-100°C
12 0-150°C
13 0-200°C
14 0-250°C
15 0-500°C
B: Transducer Input Option
01 100 Ω platinum (0.00392)(3-wire)
02 100 Ω platinum (0.00385)(3-wire)
03 120 Ω nickel (3-wire)
04 10 Ω copper (3-wire)
05 100 Ω platinum (0.00392) (4-wire)
06 100 Ω platinum (0.00385) (4-wire)
07 120 Ω nickel (4-wire)
08 10 Ω copper (4-wire)
C: Alarm Relay Option
00 No Relays
01 Epoxy-sealed
02 Hermetically-sealed
04 Spare Monitor-No SIM/SIRM
D: Agency Approval Option
00 Not required
01 CSA/NRTL/C
02 ATEX self-certification
E: Safety Barriers
00 None
01 External
02 Internal
Other Bentley Nevada
| 125704-01 | 3500/25 | 3500/91 |
| 3300/20 | 126648-01 | 125388-01 |
| 3300/46 | 330106-05-30-05-02-00 | 133396-01 |
| 3300/35-13-01-01-00-02 | 330180-51-05 | 3500/91-01-01-00 |
| 3300/15 | 161216-01 | 3500/65 172109-01 |
| 3300/12 | 330180-50-05 | 3500/42 125672-02 |
| 3300/16 | 3500/42M 140734-02 | 3500/70M 136449-09 |
| 3300/20-12-01-01-00-00 | 3500/94 | 3500/50-04-01 |
| 3300/16-15-01-03-00-00-00 | 3500/45 176449-04 | 3500/22 146031-01 |
| 3300/65-14-01-00-00-01-00 | 3500/42M | 3500/32 125712-01 |
| 3300/50-01-01-00-00 | 330180-90-05 | 126632-01 |
| 125760-01 | 330130-080-00-05 | 3500/15 |
| 3500/42 135489-01 | 3500/34 | 3500/61 |
| 3500/22 146031-02 | 330130-045-00-05 | 3500/42-06-RU |
| 330130-045-01-00 | 126648-02 | 330878-90-00 |
| 3500/33 149986-01 | 3500/92 | 330103-03-09-10-02-00 |
| 3500/90 | 991-01-XX-01-01 | 135813-01 |
| 136188-01 | 3500/22 161580-01 | 330190-080-01-00 |
| 330878-50-00 | 3500/45 | 330180-51-00 |
| 128276-01E 131151-01 | 3500/65 172103-01 | 3500/33 |
| 3500/53 133388-01 | 3500/65-01-01 | 330130-040-01-00 |
| 3500/05 | 330709-000-040-50-02-00 | 330930-040-01-00 |
| 3500/61 163179-02 | 991-25-70-01-01 | 133300-01 |
| 128229-01 | 330780-51-00 | 3500/32M 149986-02 |
| 133819-02 | 3500/22 164466-01 | 136719-01 |
| 161204-01 | 330104-00-20-05-02-00 | 3500/91-01-02-00 |
| 330854-040-24-05 | 3500/50 133388-02 | 330130-040-01-05 |






There are no reviews yet.