Description
The Isolated Keyphasor I/O module is designed for applications in which the Keyphasor signals are tied in parallel to multiple devices and require isolation from other systems, such as a control system. The Isolated I/O module was created specifically for Magnetic Pickup applications but is compatible with and will provide isolation for Proximitor* applications as long as an external power supply is provided. Note that the intent of this I/O module was primarily to measure shaft speed and not phase. The module can provide phase measurements, but this I/O introduces a slightly higher phase shift than the NonIsolated I/O version. Figure 1 shows the amount of phase shift that the Isolated I/O modules will add at different machine speeds.

Bently Nevada 3500/25 125800-01 Specifications
| Inputs Power Consumption | 3.2 Watts typical |
| Input Impedance | 21.8 kΩminimum |
| Frequency Signal Accuracy | Specified at +25 ℃ (+77 ℉) |
| Operating Temperature | -30 ℃ to +65 ℃ (-22 ℉ to +150 ℉) |
| Storage Temperature | -40 ℃ to +85 ℃ (-40 ℉ to +185 ℉) |
| Humidity | 95%, non-condensing |
| Dimensions | 241.3 mm x 24.4 mm x 103.1 mm
(9.50 in x 0.96 in x 4.06 in) |
| Weight | 0.46 kg (1.01 lbs.) |
| Internal Barrier I/O Module | Consult the 3500 Internal Barrier specification sheet (part number 141495-01) if the Internal Barrier Option is selected |
| Non-processed Signals | ·0.017 to 100 Hz … ±1 CPM
·101 to 500 Hz … ±8 CPM ·501 to 20 kHz … ±1% of CPM |
| Processed Signals | ·0.017 to 60 Hz … ±1 CPM
·61 to 150 Hz … ±8 CPM ·151 to 20 kHz … ±1% of CPM |
| Output Impedance | 504Ωmaximum buffered output impedance |
| Keyphasor Transducer Power Supply | -24 Vdc, 40 mA maximum per channel |
Front and Rear View of Keyphasor module

1) Buffered Transducer Outputs
2) I/O Module, Isolated Internal Termination
3) I/O Module, Isolated External Termination
4) I/O Module, Non-Isolated Internal Termination
5) I/O Module, Non-Isolated External Termination
6) Barrier I/O Module, Internal Termination

Bently Nevada in Stock
| 125712-01 | 330130-040-01-05 | 125800-01 |
| 140734-02 | 330130-080-00-00 | 133388-01 |
| 125744-02 | 330130-00-07-10-02-00 | 133396-01 |
| 133388-02 | 330130-080-00-05 | 125768-01 |
| 127610-01 | 330130-040-00-00 | 138607-01 |
| 149369-01 | 330130-045-00-05 | 146031-01 |
| 136180-01 | 330130-040-00-000 | 125720-01 |
| 128229-01 | 330130-085-00-05 | 149986-02 |
| 125720-01 | 330103-03-09-10-02-00 | 176449-02 |
| 125760-01 | 330103-00-04-05-02-00 | 128229-01 |
| 133442-01 | 330103-00-07-10-02-00 | 127610-01 |
| 125840-01 | 330703-000-070-10-02-00 | 125840-01 |
| 133396-01 | 330104-00-20-05-02-00 | 133300-01 |
| 125800-01 | 330106-05-30-10-02-00 | 3500/05-01-01-00-00-00 |
| 133323-01 | 330106-05-30-05-02-00 | 330106-05-30-10-02-00 |
| 135137-01 | 330171-00-94-10-02-00 | 330104-00-09-10-02-00 |
| 125768-01 | 330730-040-00-00 | 330104-00-08-10-02-05 |
| 3500 FUTURE EXPANSION | 330854-040-24-05 | 18745-03 |
| 330130-040-00-00 | 330730-080-00-00 | 330180-50-00 |
| 330100-90-01 | 330180-51-00 | 147663-01 |
| 330100-90-00 | 9200-01-05-10-00 | 125840-01 |
| 24583-04 | 991-25-70-01-01 | 3500/50 133388-02 |
| TK3-2E | 125680-01 | 133442-01 |
| 135489-01 | 172103-01 | 3500/33 149986-01 |
| 140471-01 | 136188-02 | 3500/20 125744-02 |
| 3500/15 | 138708-01 | 3500/90 125728-01 |
| 330130-040-01-00 | 149992-01 | 3500/42 125672-02 |
| 330130-045-01-00 | 128240-01 | 3500/42M 140734-02 |






There are no reviews yet.