Description
Card installation:
When some TSI systems arrive at the site, there is only an empty frame in the cabinet (as shown in the figure below). All the clips are individually sealed in an anti-static bag to prevent damage during transportation. Therefore, all cards need to be installed separately after they arrive on site.
Pay attention to the following points during installation:
1.Anti-static measures must be taken when the card is taken out of the electrostatic bag for installation. It is best to wear an anti-static bracelet to prevent damage to the components in the card due to static electricity.
2.When installing, be sure to clean the dust in the frame with a brush and a blower to prevent poor contact after the card is installed.
3.Check that all the pins of the card inside the frame are intact and not bent.
4.When installing the clips, be sure to align the upper and lower slots of each clip at the same time, and slowly push the slot along the frame to the pin position. It is best to install the cards from left to right. If the installation is improper, the pins of the frame may be damaged, so be careful when installing.

Common problems and solutions in the debugging process of the TSI system
Problem: The speed probe has a display at low speed, but no display at high speed.
Possible cause: The installation distance of the probe is too large, which exceeds the measuring range of the probe.
Solution: readjust the probe distance.
Problem: The speed is displayed incorrectly, low or high.
Possible cause: The number of events set by the speed configuration does not match the actual number of teeth of the on-site gear plate.
Processing method: reconfirm the number of configuration events
Problem: No key phase signal.
Possible cause: The key phase cam disc lacks a key phase groove. The installation distance is too large.
Solution: Check if there is a key phase slot, if it is missing, process it on site. Or adjust the probe distance on-site.
Problem: The probe display gradually becomes larger or smaller for no reason.
Possible cause: The quick plug connector between the probe and the extension cord is grounded.
Solution: Check the insulation of the intermediate joint.
Problem: When the probe is installed, the gap voltage is always displayed incorrectly.
Possible cause: The probe does not match the extension cable, or is damaged.
Solution: Check the number of the probe and extension cord. Or check again.
Problem: The LED bypass light is always on during normal operation of the card. Possible cause: The card is faulty.
Solution: Check the data curve of the card probe, whether there is any abnormality, whether there is grounding, some functions of the card are inhibited, and a new card needs to be replaced.

We Also Handle
| ABB | Honeywell | Allen Bradley | Siemens | Siemens |
| CS31 ICDT08B5 GJR5251600R0101 | MU-TAIH02 | 1756-WS | 6DD1600-0AF0 | 6DD1600-0AF0 |
| SDCS-CON-4 3ADT313900R1501 | MC-TLPA02 | 1785-L80B | 6ES7132-4BD02-0AA0 | 6ES7132-4BD02-0AA0 |
| DSDO131 | CC-TDIL01 | 1771-P6S/B | 6ES5491-0LB11 | 6ES5491-0LB11 |
| DSAB-02C | MU-TAIH12 | 1794-PS1 | 6DD1683-0BC0 | 6DD1683-0BC0 |
| NGDR-02C | MC-TAIH12 | 1771-IXHR | 39ACM14CAN | 39ACM14CAN |
| SE96401981 CI526 | MU-GAIH14 | 1794-IV16 | 16182-1-3 | 16182-1-3 |
| IMDSM04 | 10105/2/1 | 1746-NO8V | 6AV8100-0BB00-0AA1 | 6AV8100-0BB00-0AA1 |
| HIES207036R3 | 900P01-0001 | 1756-L1M3 | 6ES5946-3UA22 | 6ES5946-3UA22 |
| IMMFP01 | 8C-PDODA1 51454472-175 | 1775-MED | PS02-3001V5.00 | PS02-3001V5.00 |
| DSQC611 | 51402497-200 | 1794-TB3 | 6EW1810-3AA | 6EW1810-3AA |
| AI810 3BSE008516R1 | 621-2100R | 1715-AENTR | 771-3STF2 | 771-3STF2 |
| CI532V03 3BSE003828R1 | 900RTC-L025 | 1769-OF8C | 3TE4602-5A | 3TE4602-5A |
| AFC094AE01 HIEE200130R1 | CC-TCF901 | 1756-BA1 | 7TL4400-0/CC | 7TL4400-0/CC |
| PFSK163 3BSE016323R3 | CC-PAON01 51410070-175 | 1794-OA8 | 6DS1144-8AA | 6DS1144-8AA |
| AI830A 3BSE040662R1 | CC-TDOB01 | 1783-US8T | 6AR1306-0DC00-0AA0 | 6AR1306-0DC00-0AA0 |
| DATX100 3ASC25H208 | 8U-PDIPA1 | 1715-C2 | 6DD1606-4AB0 | 6DD1606-4AB0 |
| 3HNA013638-001 SMU-03 | 8C-TCNTA1 | 1769-L24ER-QB1B | 7KG6000-8AE/CC | 7KG6000-8AE/CC |







There are no reviews yet.