Description
Products Details
Manufacturers: Bently Nevada
Model(s): Bently Nevada 3300 System
3300 Monitoring System
Connect the cable “A” lead to the “IN” terminal on the monitor, the “B” leads to the “PWR” terminal, and the “C” leads to the “COM” terminal.
The terminal connections for the 3300 Dual Acceleration Monitor appear in Figure 2-1.
Refer to the 3300/25 Peak and 3300/26 RMS Dual Acceleration Input Monitor Maintenance Manual (part number 80181-01 and 86801-01) for further information.
Bentley 3000 Axial displacement channel configuration notes

The following considerations should be taken into account before configuring the axial displacement channel:
The Type 3000 (-24 v)Proximity
This option is chosen when the 3000 series Proximitor is directly connected to the type 3500 monitor.
Select the default scaling factor of 285 millivolts/mil. The adjustment range is allowed to ± 15 %.
Note that the buffered sensor attached to the data manager on the front panel of the monitor is not compensated and should be read at 285 millivolts/mil.
The Type 3000 (-18 v)Proximity
This option was chosen when the 3000 series Proximitor was connected directly to the 3500 model monitor, but proximity is powered by an external 18-volt power source.
Select the default scaling factor of 200 millivolts/mil. The adjustment range is allowed to ± 15 %.
Note that the buffered sensor attached to the data manager on the monitor front panel is not compensated and should be read at 200 millivolts/mm.

Hot Selling
| Allen Bradley | 1788-CN2DN |
| Allen Bradley | 2711-T10C8X |
| Allen Bradley | 1769-IT6 |
| Allen Bradley | 1746-IV32 |
| Allen Bradley | 1768-L45 |
| Allen Bradley | 1756-M02AE |
| Allen Bradley | 1771-NC15 |
| Allen Bradley | 2711-B6C1 |
| Allen Bradley | 1788-CNCR |
| Allen Bradley | 1756-BA2 |
| Allen Bradley | 1794-TBNF |
| Allen Bradley | 1746-P1 |
| Allen Bradley | 2711C-T3M |
| Allen Bradley | 1791-24B8 |
| Allen Bradley | 1769-PA2 |
| Allen Bradley | 1746-NIO4I |
| Allen Bradley | 1746-P4 |
| Allen Bradley | 1757-SRC3 |
| Allen Bradley | 1715-AENTR |
| Allen Bradley | 1766-L32BXBA |
| 161216-01 | Brand New Bently Nevada 161216-01 NEW |
| 3500/15 133292-01 | Bently Nevada 3500/15 133292-01 Power Supply |
| 3500/42 135489-01 | Factory Sealed Bently Nevada 3500/42 135489-01 I/O Module |
| 125768-01 | Ship Today Bently Nevada 125768-01 Power Supply |
| 125388-01 | Bently Nevada 125388-01 I/O Module Original |
| 172103-01 | 172103-01 Bently Nevada 16 Channel Temp I/O Module |
| 330703-000-070-10-02-00 | Bently Nevada Proximity Probes 330703-000-070-10-02-00 |
| 125840-02 | NEW Bently Nevada 125840-02 Low Voltage Power Supply Module |
| Honeywell | 8C-TDILB1 |
| Honeywell | 51153818-101 |
| Honeywell | 8C-PDODA1 |
| Honeywell | 8C-TAOXA1 |
| Honeywell | 900G01-0102 |
| Honeywell | 8U-PAIHA1 |
| Honeywell | CC-TAIX11 |
| Honeywell | 900A01-0202 |
| GE Fanuc | IC670ALG230 |
| GE Fanuc | IS415UCVHH1AB IS415UCVHH1A |
| GE Fanuc | IC670MDL241 |
| GE Fanuc | IS200EPDMG1B |
| GE Fanuc | IC670MDL730 |
| GE Fanuc | 531X139APMARM7 |
| GE Fanuc | DS200CDBAG1ACA DS200CDBAG1A |
| GE Fanuc | 369-HI-R-0-0-0 |
| AAI135-S00 S2 | YOKOGAWA AAI135-S00 S2 Analog Input Module |
| VF702 | Yokogawa VF702 S1 Network Interface Card |
| SSC50D-S2121 | Yokogawa Prosafe-RS SSC50D-S2121 Original |
| APM11 | NEW Yokogawa APM11 Pulse Input Module |
| F9520cd-0 | Yokogawa F9520cd-0 Regulator Plate Board |






There are no reviews yet.