Description
Bently Nevada’s 330101-00-55-10-02-05 delivers precise displacement measurements in demanding environments. As part of the 3300 XL 8 mm Series, it offers superior vibration monitoring and reliability.
Its 120 mm case length allows deeper insertion, ideal for large machinery. With a rugged design and industry-proven ClickLoc™ connector, this probe ensures secure connections and stable signal integrity in high-vibration conditions.
Key Technical Specifications
| Specification | Details |
|---|---|
| Model Number | 330101-00-55-10-02-05 |
| Series | 3300 XL 8 mm |
| Manufacturer | Bently Nevada |
| Country of Origin | USA |
| Unthreaded Length Option | 00 = 0 mm |
| Overall Case Length | 12 = 120 mm |
| Total Cable Length | 10 = 1.0 meter (3.3 feet) |
| Connector Type | 02 = Miniature coaxial ClickLoc™ connector, standard cable |
| Agency Approval Option | CN = Country-specific agency approvals |
| Shipping Weight | 1.3 kg |
Reliable Connection with ClickLoc™ Coaxial Design
The 330101-00-55-10-02-05 features a miniature coaxial ClickLoc™ connector, engineered for fast installation and vibration resistance. This ensures minimal signal loss during machine operation.
Ideal for Machinery Monitoring in Industrial Environments
The 8 mm tip and 120 mm case make this probe compatible with a wide range of rotating and reciprocating machinery. It is designed for use in high-speed turbines, compressors, and motors where precise gap measurements are essential.
The 330103-00-12-10-02-CN is part of the 3300 XL series—recognized for robust design, wide compatibility, and dependable performance across industries.

- 3300 XL Proximity Probe
- 3300 Proximitor Sensor
- 3500 Power Supply
- 1900/65A
- 3500/42 Monitor Module
- The 990 Vibration Transmitter

| 330106-05-30-20-02-CN | 330105-02-12-15-12-CN | 330104-00-13-10-02-05 |
| 330106-05-30-15-02-CN | 330105-02-12-10-02-CN | 330104-00-13-10-02-00 |
| 330106-05-30-15-02-00 | 330105-02-12-10-02-05 | 330104-00-13-10-01-CN |
| 330106-05-30-10-02-CN | 330105-02-12-10-02-00 | 330104-00-12-10-02-05 |
| 330106-05-30-10-02-05 | 330105-02-12-05-02-05 | 330104-00-12-10-02-00 |
| 330106-05-30-10-02-00 | 330105-00-05-10-02-00 | 330104-00-11-10-02-05 |
| 330106-05-30-05-02-CN | 330104-19-25-10-11-05 | 330104-00-11-05-02-00 |
| 330106-05-30-05-02-00 | 330104-15-23-50-02-00 | 330104-00-10-10-02-CN |
| 330106-00-04-10-02-00 | 330104-15-23-10-02-00 | 330104-00-10-10-02-05 |
| 330105-02-12-50-02-00 | 330104-13-20-50-02-00 | 330104-00-10-10-02-00 |
Ready to elevate your automation system? Contact us today for more information or to make a purchase:







There are no reviews yet.