| Product Name: | Bently Nevada 330180-51-05 3300 XL 8mm Proximity Transducer System Proximitor Sensor | Product Model: | 330180-51-05 |
|---|---|---|---|
| Condition: | In Stock | Quality: | New And Original |
| Market: | Worldwide Market | Material: | Original |
| Lead Time: | IN STOCK | Shipping Terms: | UPS / DHL / TNT / EMS / Fedex |
| Gross Weight: | 1kg | Packing Size: | 6″ X 4″ X 2″ (15 Cm X 10 Cm X 5 Cm) |
| Highlight: |
8mm Proximity Transducer System3300 XL Proximity Transducer System |
||

Bently Nevada 330180-51-05 3300 XL 8mm Proximity Transducer
System Proximitor Sensor
Product Details:
| Brand Name | Bently Nevada |
| Model | 330180-51-05 |
| Condition | New |
| Gross Weight/Shipping Weight | 2.2 lbs / 35.2 oz / 1kg |
| Packing Size | 6.4″ x 6.4″ x 4.8″ (14cm x 10 cm x 6 cm) |
| Country of Origin/Original Country | United States (USA) |
| Lead Time | In Stock |
| Shipping Port | Xiamen |
| Payment | T/T |
| Sales Price | Inquiry |
| Color | Depend on product |
| Warranty | 12 months |
| Lead time | 5-8 work days |
| Courier partners | DHL, UPS, TNT, FedEx and EMS |
Description:
The 3300 XL 8 mm Proximity Transducer System consists of:
- One 3300 XL 8 mm probe
- One 3300 XL extension cable
- One 3300 XL Proximitor Sensor
The system provides an output voltage that is directly proportional to the distance between the probe tip and the observed conductive surface and can measure both static (position) and dynamic (vibration) values. The system’s primary applications are vibration and position measurements on fluid-film bearing machines, as well as Keyphasor reference and speed measurements.
Each 3300 XL 8 mm Transducer System component is backward compatible and interchangeable4 with other nonXL 3300 series 5 mm and 8 mm transducer system components. This compatibility includes the 3300 5 mm probe, for applications in which an 8 mm probe is too large for the available mounting space.
The 3300 XL Proximitor Sensor incorporates numerous improvements over previous designs. Its physical packaging allows you to use it in high-density DIN-rail installations. You can also mount the sensor in a traditional panel mount configuration, where it shares an identical 4-hole mounting “footprint” with older Proximitor Sensor designs. The mounting base for either option provides electrical isolation and eliminates the need for separate isolator plates. The 3300 XL Proximitor Sensor is highly immune to radio frequency interference, allowing you to install it in fiberglass housings without adverse effects from nearby radio frequency signals. The 3300 XL Proximitor Sensor’s improved RFI/EMI immunity satisfies European CE mark approvals without requiring special shielded conduit or metallic housings, resulting in lower installation costs and complexity.
The 3300 XL’s SpringLoc terminal strips require no special installation tools and facilitate faster, more robust field wiring connections by eliminating screw-type clamping mechanisms that can loosen.

Order information
| Model | 330180 | 3300 XL Proximitor Sensor |
| Total Length and Mounting Option | 51 | 5.0 meters (16.4 feet) system length, DIN mount |
| Agency Approval Option | 05 | CSA, ATEX, IECEx Approvals |

| 1797-IE8H | PR6423/01C-010 CON021 | 330102-00-16-10-02-00 |
| 21747-085-00 | 330104-00-22-10-02-CN | 330104-00-06-05-02-CN |
| PSCCM24AAN A5E00282061 | PCU2000ETH APP-ETH-PCU-C | KC3010X1-BA1 12P6762X042 VE4033S2B10 |
| KJ3102X1-BA1 12P1863X032 VE4012S2B1 | 51304467-100 | KC3011X1-BA1 12P6749X012 VE4035S2B4 |
| NGDR-03C 61353364D | KJ2201X1-BA1 12P3162X162 SLS1508 | KC3021X1-BA2 13P0054X022 VE4031S2T2B6 |
| G2E140-PI51-09 | NGDR-07C FF1000R17IE4-S2 | 4PP015.E420-01 |
| G2E140-PI32-10 | 330425-02-05 | PSCCM24AAN A5E00282061/06 |
| 1746-OB8 | 720254 | 330876-02-10-00-00 |
| 1746-OB8 | CC-PAOH51 51410070-275 | 147364-01 |
| 1794-IB16D | 330103-00-11-10-02-05 | CC-TPOX01 51306528-175 |
| DAPU100 3ASC25H204 | IPC704 244-704-000-032 | PR6423/10R-131 CON031 |
| 6GK5205-3BF00-2AB2 | 16413-1-05 | 762 VITO 2074120-D04 |
| IPM2-P0904HA | 3X4K7 | 330101-00-40-05-02-05 |
| IPM2-P0904HA | A30-30-10 | 330101-00-40-10-02-05 |






There are no reviews yet.