Description
| Manufacture | Bently Nevada |
| Model | 330525-00 |
| Ordering information | 330525-00 |
| Catalog | 9200 |
| Description | Bently Nevada 330525-00 Velomitor XA Piezo-velocity Sensor |
| Origin | United States (US) |
| HS Code | 85389000 |
| Dimension | 16cm*16cm*12cm |
| Weight | 0.8kg |
Details
The Velomitor XA (eXtended Application) Sensor is a ruggedized version of Bently Nevada’s 330500 Velomitor Sensor. Its 316L stainless steel case and unique, weatherproof connector and cable assembly permit mounting without a housing. The Velomitor XA Sensor cable assembly is suitable for use in moist environments, and the Velomitor XA Sensor design meets the requirements of IP-65 and NEMA 4X dust ratings when properly installed with a mating extension cable.
Application scenario
Rotating machinery monitoring:
Axial displacement monitoring of steam turbines, compressors, and gearboxes.
Vibration monitoring to prevent rotor imbalance, misalignment, bearing wear, etc.
Key industries:
Power generation (gas turbines, steam turbines).
Petrochemicals (compressors, pumps).
Metallurgy (rolling mills, fans).
Papermaking (turbines, dryers)

Other models:
| DSAI146 | VME-7750-746001 | 1900/65A | triconex 3701E | 140CRP31200 | MVME2400 |
| 3BSE018173R1 | IS215UCVEM09A | 125760-01 | triconex 3703E | C65H | MVME2434 |
| SM811K01 | VMIVME-7698 | 106M1081-01 | triconex 3704E | C65N | MVME172PA-652 |
| 3BHE023784R1023 | IC695CRU320 | 125720-01 | triconex 3706E | TSX08CD08R6AC | MVME5500-0163 |
| PPD113B01-10-150000 | CB06560 PRD-B040SAIB-62 | 125840-01 | triconex 3708E | TSX08ED12R8 | MVME5500-0161 |
| 3BSE013175R1 | IS200TPROH1BCB | 128229-01 | triconex 3805E | TSX08EAV8A2 | MVME5500 |
| GRBTU | UR9EH | 133396-01 | triconex 8307A | 416NHM30030A | MVME162-220 |
| 3BSE011181R1 | ACC-5595-208 | 133819-02 | triconex 8306A | 140CPU11302 | MVME162-223 |
| PM511V16 | ACC-5595 | 135473-01 | triconex 4328 | 140XCP51000 | MVME172PA652SE |
| AO2000-LS25 | IS420ESWBH3A | 146031-01 | triconex 8302A | 140NOM21100 | MVME374-1 |
| UNITROL 1020 | VME-7807RC | 149992-01 | triconex 4400 | TSXSCP114 | MVME-147A |
| UNITROL 1010 | VME-7807RC-410000 | 3500/72M | triconex 8300A | XBTMEM08 | MVME162PA-344E |
| UNITROL 1000 | CB06561 PRD-B040SSLZ-62 | 9200-01-01-10-00 | triconex 4508 | 490NRP25400 | MVME162-512 |
| REX521GHHPSH50G | IC698ACC701 | 176449-08 | triconex 8301A | 140NRP95400 | MVME162-522A |
| LXN1604-6 | IC698PSA350 | 133819-02 | triconex 8310 | 140CPU31110 | MVME162PA-344E |
| 3BSE013177R1 | IC698CPE020 | 133292-01 | triconex 4108 | TCSESM043F2CSO | MVME162-210 |
| LDGRB-01 | IS420UCSBH4A | 330161-02-85-05-94-01-02 | triconex 8311 | 416NHM30032A | MVME162-13 |
| 5SDF0860H0003 | IS220PDOAH1A | 330106-05-30-05-02-05 | triconex 4118 | TSXP572634 | MVME162-10 |
| 3BSE001449R1 | IS215UCVEH2AE | 330130-085-02-05 | triconex 8312 | 140NRP31200C | MVME162-533A |
| SR511 | V7768-320000 | 330500-00-02 | triconex 4119 | TSXMRPC007MC | MVME162-012 |








There are no reviews yet.