Description
The standard 3500 Rack is available in 19” EIA rail-mount, panel-cutout-mount, and bulkhead-mount versions.
The rack provides slots for two Power Supplies and a TDI in the left-most rack positions that are reserved exclusively for these modules. The remaining 14 slots in the rack can accommodate any combination of monitor, display, relay, Keyphasor module, and communication gateway modules.
All modules plug into the rack’s backplane and consist of a main module and an associated I/O module. The I/O module installs at the rear of the rack for panel-mount systems, and above the main module for bulkhead-mount systems.
Standard rack depth is 349 mm (13.75 inches), while bulkhead mount rack depth is 267 mm (10.5 inches). NEMA 4 and 4X weatherproof housings are available when required for environmental protection or when purge air is used.

Oil and gas industry: Used for monitoring the vibration conditions of equipment such as drilling platforms, oil extraction equipment, and oil pipelines pumps.
Power generation industry: Can be used for vibration monitoring of equipment such as steam turbines, generators, fans, and water pumps.
Water treatment industry: Applicable for monitoring the vibration of various mechanical equipment such as pumps, agitators, and fans during the water treatment process.
Pulp and paper industry: Used for monitoring the vibration of equipment such as paper machines, pulping machines, and drying machines.
Manufacturing industry: In fields such as automotive manufacturing, mechanical processing, and electronic equipment manufacturing, can be used for vibration monitoring of various machines, robots, and conveying equipment on the production line.
Mining industry: Can be applied to the vibration monitoring of large-scale mechanical equipment such as crushers, ball mills, and elevators in mines.
Cement industry: Used for monitoring the vibration of equipment such as rotary kilns, mills, and crushers in the cement production process.

Other models:
| DSAI146 | VME-7750-746001 | 1900/65A | triconex 3701E | 140CRP31200 | MVME2400 |
| 3BSE018173R1 | IS215UCVEM09A | 125760-01 | triconex 3703E | C65H | MVME2434 |
| SM811K01 | VMIVME-7698 | 106M1081-01 | triconex 3704E | C65N | MVME172PA-652 |
| 3BHE023784R1023 | IC695CRU320 | 125720-01 | triconex 3706E | TSX08CD08R6AC | MVME5500-0163 |
| PPD113B01-10-150000 | CB06560 PRD-B040SAIB-62 | 125840-01 | triconex 3708E | TSX08ED12R8 | MVME5500-0161 |
| 3BSE013175R1 | IS200TPROH1BCB | 128229-01 | triconex 3805E | TSX08EAV8A2 | MVME5500 |
| GRBTU | UR9EH | 133396-01 | triconex 8307A | 416NHM30030A | MVME162-220 |
| 3BSE011181R1 | ACC-5595-208 | 133819-02 | triconex 8306A | 140CPU11302 | MVME162-223 |
| PM511V16 | ACC-5595 | 135473-01 | triconex 4328 | 140XCP51000 | MVME172PA652SE |
| AO2000-LS25 | IS420ESWBH3A | 146031-01 | triconex 8302A | 140NOM21100 | MVME374-1 |
| UNITROL 1020 | VME-7807RC | 149992-01 | triconex 4400 | TSXSCP114 | MVME-147A |
| UNITROL 1010 | VME-7807RC-410000 | 3500/72M | triconex 8300A | XBTMEM08 | MVME162PA-344E |
| UNITROL 1000 | CB06561 PRD-B040SSLZ-62 | 9200-01-01-10-00 | triconex 4508 | 490NRP25400 | MVME162-512 |
| REX521GHHPSH50G | IC698ACC701 | 176449-08 | triconex 8301A | 140NRP95400 | MVME162-522A |
| LXN1604-6 | IC698PSA350 | 133819-02 | triconex 8310 | 140CPU31110 | MVME162PA-344E |
| 3BSE013177R1 | IC698CPE020 | 133292-01 | triconex 4108 | TCSESM043F2CSO | MVME162-210 |
| LDGRB-01 | IS420UCSBH4A | 330161-02-85-05-94-01-02 | triconex 8311 | 416NHM30032A | MVME162-13 |
| 5SDF0860H0003 | IS220PDOAH1A | 330106-05-30-05-02-05 | triconex 4118 | TSXP572634 | MVME162-10 |
| 3BSE001449R1 | IS215UCVEH2AE | 330130-085-02-05 | triconex 8312 | 140NRP31200C | MVME162-533A |
| SR511 | V7768-320000 | 330500-00-02 | triconex 4119 | TSXMRPC007MC | MVME162-012 |







There are no reviews yet.