Description
The 3500/42M Proximitor Seismic Monitor is a four-channel monitor that accepts input from proximity and seismic transducers. It conditions the signal to provide vibration and position measurements and compares the conditioned signals with user-programmable alarms.

The 3500/42M Proximitor Seismic Monitor:
– Protects machinery by continuously comparing monitored parameters against configured alarm setpoints to drive alarms.
– Communicates essential machine information to both operations and maintenance personnel.
3500/42M 140734-02 Brief Information
Manufacturer: Bently Nevada
Product No.: 140734-02
Product type: 3500/42M Proximitor Seismic Monitor
Made in the U.S.A
3500/42M 140734-02 Specifications
| Inputs | |
| Signal | Accepts from 1 to 4 proximity, velocity, or acceleration transducer signals |
| Power consumption | 7.7 watts, typical |
| Standard I/O | 10 kΩ (Proximitor and acceleration inputs) |
| Outputs | |
| OK LED | Indicates when the 3500/42M Proximitor Seismic Monitor is operating properly |
| TX/RX LED | This indicates when the 3500/42M Proximitor Seismic Monitor is communicating with other modules in the 3500 rack. |
| Bypass LED | Indicates when the 3500/42M Proximitor Seismic Monitor is in Bypass Mode |
| Buffered Transducer Outputs | The front of each monitor has one coaxial connector for each channel.
Each connector is short-circuit protected. |
| Output Impedance | 550 Ω |
| Transducer Power Supply | -24 Vdc |
| Recorder | +4 to +20 mA |
| Voltage Compliance | 0 to +12 Vdc range across the load |
| Resolution | 0.3662 µA per bit ±0.25% error at room temperature
±0.7% error over the temperature range |
| Shaft Absolute Output Impedance | 300 Ω |
| Accuracy | Within ±0.33% of full-scale typical ±1% maximum |
| Direct filter | -3 dB at 1.2 Hz |
| Gap filter | -3 dB at 0.41 Hz |

Bently Nevada Other Products
| 3500/62 | 330930-060-00-00 | 135145-01 |
| 330850-50-05 | 1900/65 | 134652-01 |
| 3500/53 | 140471-02 | 3500/50 133450-01 |
| 330850-51-05 | 3500/70M | 3500/40 135489-04 |
| 3500/40M | 330180-91-05 | 330705-02-18-10-02-00 |
| 128275-01F 130944-01 | 3500/40-03-01 | 3500 FUTURE EXPANSION |
| 125840-02 | 136711-02 | 330730-080-01-00 |
| 3500/15 133292-01 | 330703-000-060-10-02-00 | 330780-90-00 |
| 3500/40 149716-01 | 3500/46M | 133323-01 |
| 125736-01 | 3500/42 135489-03 | 125720-01 |
| 125840-01 | 3500/60 133819-01 | 129478-01 |
| 330703-000-070-10-02-00 | 3500/22M | 3500/23E |
| 128275-01 | 330106-05-30-10-02-00 | 330780-91-05 |
| 330180-X1-CN | 125800-01 | 3500/65 |
| 3500/50M 286566-02 | 3500/50 133434-01 | 330730-040-00-00 |
| 330100-90-01 | 3500/40M 176449-01 | 3500/42M 176449-02 |
| 330100-90-00 | 330180-X1-05 | 330130-00-07-10-02-00 |
| 24583-04 | 330730-080-02-00 | 330780-91-00 |
| TK3-2E | 3500/33-01-01 | 3500/50 134938-01 |
| 3300/46-46-04-02-01 | 330710-000-060-10-02-00 | 3500/42 140482-01 |
| 3300/05-23-00-00 | 3500/50 | 3500/42 |
| 3300/03 | 330703-000-040-10-11-00 | 3500/77M 140734-07 |
| 3300/20-05-03-01-00-00 | 330103-00-07-10-02-00 | 330910-05-10-02-00 |
| 3300/50-02-01-00-00 | 3500/44M | 330171-00-94-10-02-00 |
| 3300/47 | 3500/33 162291-01 | 125388-01 125388-01H |
| 3300/48 | 330130-080-00-00 | 330130-085-00-05 |
| 3300/65 | 3500/91-01-01-BR | 3500/42 125972-02 |
| 3300/25 | 3500/33 149992-01 | 330103-00-04-05-02-00 |
| 330171-00-94-10-02-00 | 135145-01 | 3500/64M |







There are no reviews yet.