Description
The 3500/72M Rod Position Monitor is a 4-channel monitor that accepts input from our proximity transducers, conditions the signal to make various dynamic and static position measurements, and compares the conditioned signals with user-programmable alarms. The 3500 Rack Configuration software can program each channel of the 3500/72M to perform any of the following functions:
– Rod Position Measurement
– Rod Drop Measurement
– Hyper-Compressor Measurement

Monitor Type: 3500/72M
Channels Types: Reciprocating Compressor Rod Drop / Rod Position / Hyper
3500/72m manual
3500/72m rod position monitor
Bently Nevada 3500/72m manual
Bently Nevada 3500/72M Inputs And Outputs Specifications
| Inputs Signal | Accepts from 1 to 4 proximity probe signals. |
| Input Impedance | 10 kΩ |
| Rod Position | 3.94 mV/µm (100 mV/mil) or 7.87 mV/µm (200 mV/mil) |
| Rod Drop | 3.94 mV/µm (100 mV/mil) or 7.87 mV/µm (200 mV/mil) |
| HyperCompressor | 3.94 mV/µm (100 mV/mil) or 7.87 mV/µm (200 mV/mil) |
| Power Consumption | 7.7 watts, nominal |
| OK LED | Indicates when the 3500/72M is operating properly. |
| TX/RX LED | Indicates when the 3500/72M is communicating with other modules in the 3500 rack. |
| Bypass LED | Indicates when the 3500/72M is in Bypass Mode. |
| Buffered Transducer Outputs | The front of each monitor has one coaxial connector for each channel. Each connector is shortcircuit protected. |
| Output Impedance | 550 Ω |
| Transducer Power Supply | -24 Vdc |
3500/72M Rod Position Monitor Spares
176449-08 3500/72M Rod Position Monitor
140471-01 I/O Module with Internal Terminations
140482-01 I/O Module with External Terminations
135489-01 I/O Module with Internal Barriers and Internal Terminations
146479-01 3500/72M Rod Position Manual

Other Modules
| 330180-91-05 | 125768-01 | 330930-065-02-00 |
| 3500/40-03-01 | 3500/42 138700-01 | 330905-06-14-10-02-00 |
| 136711-02 | 330851-04-000-023-10-01-05 | 125720-02 |
| 330703-000-060-10-02-00 | 3500/40 125680-01 | 18745-03 |
| 3500/46M | 3500/25 125792-01 | 125704-01 |
| 3500/42 135489-03 | 3500/60 133827-01 | 3300/20 |
| 3500/60 133819-01 | 3500/60 | 3300/46 |
| 3500/22M | 3500/91-01-01-02 | 3300/35-13-01-01-00-02 |
| 330106-05-30-10-02-00 | 128240-01 | 3300/15 |
| 125800-01 | 3500/15 AC 127610-01 | 3300/12 |
| 3500/50 133434-01 | 3500/93 135785-01 | 3300/16 |
| 3500/40M 176449-01 | 330180-90-00 | 3300/20-12-01-01-00-00 |
| 330180-X1-05 | 136188-02 | 3300/16-15-01-03-00-00-00 |
| 330730-080-02-00 | 3500/91-01-02-01 | 3300/65-14-01-00-00-01-00 |
| 3500/33-01-01 | 3500/50 136703-01 | 3300/50-01-01-00-00 |
| 330710-000-060-10-02-00 | 3500/91-01-02-02 | 125760-01 |
| 3500/50 | 3500/22M 138607-01 | 3500/42 135489-01 |
| 330703-000-040-10-11-00 | 330780-50-00 | 3500/22 146031-02 |
| 330103-00-07-10-02-00 | 330709-000-050-10-02-00 | 330130-045-01-00 |
| 3500/44M | 3500/77M 140734-07 | 3500/33 149986-01 |
| 3500/33 162291-01 | 330910-05-10-02-00 | 3500/90 |
| 330130-080-00-00 | 330730-080-00-00 | 136188-01 |
| 3500/91-01-01-BR | 3500/25 149369-01 | 330878-50-00 |
| 3500/33 149992-01 | 3500/42 140471-01 | 3500/53 133388-01 |







There are no reviews yet.