Description
Monitor full-scale operating range is selected by user upon ordering. The monitor is factory calibrated when ordered in a system. When spare monitors or power supplies are installed, the monitor should be checked and recalibrated as needed. Ranges allowing recorder output and computer interface signals to be proportional to the input signal, can be subsequently (re)programmed by user in the field.

84933-02 Specifications
| Display Accuracy | Within ±1°C (1.8°F) maximum when tenths digit is displayed.
±1.5°C (2.7°F) when tenths digit is not displayed. Specified at ambient temperature of +25°C (+77°F). |
| Recorder accuracy | All specified at +25°C (+77° F).
+4 to +20 mA: ±1.8% of signal, ±0.09 mA offset. +1 to +5 Vdc: ± 2.2% of signal, ±10 mV offset. 0 to -10 Vdc: ± 2.2% of signal, ±15 mV offset. |
| Output Impedance | 100 Ω. Minimum load resistance is 10 k Ω. |
| Voltage Compliance | 0 to +12 Vdc range across load. Load resistance is 0 to 600 Ω when using +4 to +20 mA option. |
| Alarm Setpoints | All alarms (Alarm 1 and Alarm 2, per channel) are digitally adjustable from 0 to +500°C (0 to +1000°F) and can be set with 1 digit resolution to desired level. |
| Displays Resolution | 0.1 or 1, user-programmable. |
| Operating Temperature | 0°C to +65°C (+32°F to +150°F). |
| Storage Temperature | -40°C to +85°C (-40°F to +185°F). |
| Relative Humidity | To 95%, non-condensing. |
| Weight | 2.8 kg (6.2 lbs.). |
Bently Nevada More
| 3500/53 | 3300/12 | 126648-02 |
| 330850-51-05 | 3300/16 | 3500/92 |
| 3500/40M | 3300/20-12-01-01-00-00 | 991-01-XX-01-01 |
| 128275-01F 130944-01 | 3300/16-15-01-03-00-00-00 | 3500/22 161580-01 |
| 125840-02 | 3300/65-14-01-00-00-01-00 | 3500/45 |
| 3500/15 133292-01 | 3300/50-01-01-00-00 | 3500/65 172103-01 |
| 3500/40 149716-01 | 125760-01 | 3500/65-01-01 |
| 125736-01 | 3500/42 135489-01 | 330709-000-040-50-02-00 |
| 125840-01 | 3500/22 146031-02 | 991-25-70-01-01 |
| 330703-000-070-10-02-00 | 330130-045-01-00 | 330780-51-00 |
| 128275-01 | 3500/33 149986-01 | 3500/22 164466-01 |
| 330180-X1-CN | 3500/90 | 330104-00-20-05-02-00 |
| 3500/50M 286566-02 | 136188-01 | 3500/50 133388-02 |
| 330100-90-01 | 330878-50-00 | 330854-040-24-05 |
| 330100-90-00 | 128276-01E 131151-01 | 330130-040-01-05 |
| 24583-04 | 3500/53 133388-01 | 3500/91 |
| TK3-2E | 3500/05 | 125388-01 |
| 3300/46-46-04-02-01 | 3500/61 163179-02 | 133396-01 |
| 3300/05-23-00-00 | 128229-01 | 3500/91-01-01-00 |
| 3300/03 | 133819-02 | 3500/65 172109-01 |
| 3300/20-05-03-01-00-00 | 161204-01 | 3500/42 125672-02 |
| 3300/50-02-01-00-00 | 3500/25 | 3500/70M 136449-09 |
| 3300/47 | 126648-01 | 3500/50-04-01 |
| 3300/48 | 330106-05-30-05-02-00 | 3500/22 146031-01 |
| 3300/65 | 330180-51-05 | 3500/32 125712-01 |
| 3300/25 | 161216-01 | 126632-01 |
| 330930-065-02-00 | 330180-50-05 | 3500/15 |
| 330905-06-14-10-02-00 | 3500/42M 140734-02 | 3500/61 |
| 125720-02 | 3500/94 | 3500/42-06-RU |
| 18745-03 | 3500/45 176449-04 | 330878-90-00 |
| 125704-01 | 3500/42M | 330103-03-09-10-02-00 |
| 3300/20 | 330180-90-05 | 135813-01 |
| 3300/46 | 330130-080-00-05 | 330190-080-01-00 |
| 3300/35-13-01-01-00-02 | 3500/34 | 330180-51-00 |
| 3300/15 | 330130-045-00-05 | 3500/33 |






There are no reviews yet.