product description:
Bently Nevada 133323-01 16 Channel Relay Output Module Core Analysis
I. Product Positioning and Core Functions
As the core component of the Bently Nevada 3500 series mechanical protection system, this module is specifically designed for rotating machinery in industries such as power, petrochemicals, and metallurgy, and it achieves the following functions:
Alarm and Control Output
Convert the alarm status (such as Alert/Danger) or system status (such as Not-OK) of the 3500 monitoring module into hard-wired relay contact outputs, directly driving external devices (such as sound and light alarms, stop circuits).
Supports 16 independent channels, each of which can be configured as an open (NE) or closed (ND) contact, meeting different control logic requirements.
Flexible Alarm Driving Logic
Through AND/OR logic programming, users can trigger actions based on the alarm status or numerical combination of any monitoring channel. For example:
Logical combination: The system will shut down when “vibration exceeds limit (channel 1) AND temperature is too high (channel 2)” occurs.
Voting logic: Supports “2 out of 3” redundant alarm, enhancing the system’s ability to resist false alarms.
High reliability design
The relay has a lifespan of 100,000 operations (5A, 24Vdc/240Vac), ensuring long-term stable operation.
Provides low-current contact options (gold-plated contacts), suitable for micro-current signal switching (such as 1mA 1Vdc).

Technical Specifications and Performance Parameters
Parameters Specifications
Number of Channels 16 independent relay channels
Relay Type Single-Pole Double-Throw (SPDT)
Contact Rating – Maximum Switching Current: 5A (30Vdc/250Vac)
– Maximum Switching Power: 120Wdc/1250VAac
Minimum Switching Load – Standard Contacts: 100mA 5Vdc
– Low Current Contacts: 1mA 1Vdc (Optional)
Operation Mode Groups of 4 channels, selectable open or closed
Alarm Logic Supports AND/OR programming, can be triggered based on any combination of monitored channels
Operating Temperature -30°C to +65°C
Storage Temperature -40°C to +85°C
Humidity Tolerance 95% (Non-condensing)
Size and Weight – Module: 241mm×24.4mm×242mm, 0.7kg
– I/O Module: 241mm×24.4mm×99.1mm, 0.4kg

Typical application scenarios
External alarm indication
Drive the sound and light alarm device to promptly inform the operators of the machine’s status (such as excessive vibration, high bearing temperature).
Machine shutdown circuit control
As part of the safety interlock system, trigger the machine to automatically shut down upon detection of a serious fault to prevent equipment damage.
Process control system interface
Transmit the alarm status to the DCS (Distributed Control System) or other control systems to achieve centralized monitoring and coordinated control.
Backup protection logic
In the event of failure of the main protection system, provide redundant alarm or shutdown functions to ensure the safety of critical equipment.
More related inventory:
| GE Fanuc | Yokogawa | Siemens | Schneider |
| 531X305NTBAPG1 | NFAI143-S00 | 6ES5400-7AA12 | 140CPU67861 |
| DS200TBQBG1ACB | MAC2*C | 6ES7194-4DD00-0AA0 | 140DDM39000 |
| IC200UDD110-BD | F9340GP | 6ES7405-0DA02-0AA0 | 490NAE91100 |
| IC697PWR710B | AMT16R | 6ES7134-6FF00-0AA1 | BIK 121 |
| IC200UEX014-B | SAI143-S33 | 6ES7315-2AF02-0AB0 | PCI-85 |
| IC200ALG630-DB | SDV144-S33 | 6DS1144-8AA | 140XSM40020 |
| IC697MDL654 | CP333D | 6ES7298-0AA20-0AA3 | 140XSM01000 |
| A16B-1212-0471 | MAC2*A | 6ES5135-3UA11 | ASB846002 |
| IC693MDL330 | AIP423 | 6ES7417-4XL00-0AB0 | ASBDEP297 |
| DS3800NDAC1D1E | ALP111-S00 | 6ES7314-5AE83-0AB0 | TSXP57353LAM |
| IC695CHS016 | EB402 | 6ES5440-8MA11 | TM2DDO16TK |
| A16B-2200-0150 | AAI543-S00 S1 | 6ES7132-4BB30-0AB0 | TSXP575634 |
| IC693BEM331E | CR5-PA*A | 6ES7623-1AE01-5AA0 | TSXETZ510 |
| A06B-6058-H223 | DT300-41 | 6ES7833-1FA15-0YA8 | 140CPU4321A |
| IC698RMX016 | AAV141 | 6ES5095-8ME01 | 140NOA62200C |
| IC610CPU105A | ACM22 | 6ES7144-5KD00-0BA0 | 140CPU31110C |
| IC610MDL154A | AIP601 | 6ES5985-2MC11 | PCE984381 |
| GE Fanuc | Yokogawa | Siemens | Schneider |
| 531X305NTBAPG1 | NFAI143-S00 | 6ES5400-7AA12 | 140CPU67861 |
| DS200TBQBG1ACB | MAC2*C | 6ES7194-4DD00-0AA0 | 140DDM39000 |
| IC200UDD110-BD | F9340GP | 6ES7405-0DA02-0AA0 | 490NAE91100 |
| IC697PWR710B | AMT16R | 6ES7134-6FF00-0AA1 | BIK 121 |
| IC200UEX014-B | SAI143-S33 | 6ES7315-2AF02-0AB0 | PCI-85 |
| IC200ALG630-DB | SDV144-S33 | 6DS1144-8AA | 140XSM40020 |
| IC697MDL654 | CP333D | 6ES7298-0AA20-0AA3 | 140XSM01000 |
| A16B-1212-0471 | MAC2*A | 6ES5135-3UA11 | ASB846002 |
| IC693MDL330 | AIP423 | 6ES7417-4XL00-0AB0 | ASBDEP297 |
| DS3800NDAC1D1E | ALP111-S00 | 6ES7314-5AE83-0AB0 | TSXP57353LAM |
| IC695CHS016 | EB402 | 6ES5440-8MA11 | TM2DDO16TK |
| A16B-2200-0150 | AAI543-S00 S1 | 6ES7132-4BB30-0AB0 | TSXP575634 |
| IC693BEM331E | CR5-PA*A | 6ES7623-1AE01-5AA0 | TSXETZ510 |
| A06B-6058-H223 | DT300-41 | 6ES7833-1FA15-0YA8 | 140CPU4321A |
| IC698RMX016 | AAV141 | 6ES5095-8ME01 | 140NOA62200C |
| IC610CPU105A | ACM22 | 6ES7144-5KD00-0BA0 | 140CPU31110C |
| IC610MDL154A | AIP601 | 6ES5985-2MC11 | PCE984381 |







There are no reviews yet.