Description
Module power specifications (main and auxiliary) refer to the actual power drawn by the module from the 24VDC main power supply and from the auxiliary power supply (if required) and NOT from the AC or DC Mains.
If the Analog Input module uses the 1C31116G03 Personality module (configured with locally powered current analog inputs), the required voltage source maybe obtained from the internal auxiliary power supply (backplane) or it may be obtained from an external power supply.
If an external power supply is used, see Appendix D for the steps to be undertaken before connecting the external power supply to the Analog Input module base unit terminal block. The Analog Input module auxiliary supply voltage level (24 VDC or 48 VDC) depends on the external transmitter devices being interfaced to the Analog Input module’s analog inputs.

Besides Ovation, we also handle:
| Allen Bradley | Ovation | Schneider | Siemens |
| 2711P-T7C15A1 | 3A99859G02 | ASB881108 | 6ES7357-4BH03-3AE0 |
| 1734-VHSC | 404A051H03 | 140CRP81100 | 6ES5731-0CB00 |
| 2711-K5A10 | 3D04101G04 | 140CRA21110 | 6ES5927-5KA13 |
| 2711-NL2/A | 5X00251G02 | BMXFTB2010 | 6ES7518-4AP00-0AB0 |
| 2711-K5A20L1 | 180C217H83 | TSXPSY5500 | 6ES5375-0LC21 |
| 2711E-T10C6/D | 5X00211G01 | TSXP67455TSX6740 | 6ES7211-0AA23-0XB0 |
| 1785-L80C | 1D54581G04 | 520VPU19200 | 6ES5375-0LD21 |
| 2711P-B6M20A | 1C31174G02 | ASP840000 | 6FM1481-3AB00 |
| 1734-IB4/C | 405A675G63 | 140CPS11420C | 6AV3572-2FM00 |
| 2094-EN02D-M01-S0 | 772B388G60 | BMXRMS008MP | 6ES7822-1AA05-0YC5 |
| 1769-BOOLEAN | 2840A79G05 | 140DAO84220C | 6ES7194-2MH03-0AB0 |
| 1756-ENBT | 9942A27G04 | TSXSAZ10 | 6ES5981-0LA11 |
| 1764-MM1RTC | 1C31194G02 | ASBDAP292 | 6ES5475-5AA11 |
| 2711-K14C8 | 3A99116G01 | TSXP57253M | 6ES5456-4UB12 |
| 1771-HD | 4D33646G05 | 140XTS10215 | 6V3020-1EL00 |
| 2094-BMP5-M | 4256A96G02 | TSXH5724M | 6GK1105-2AE00 |
| 2711-T9C3/C | 5X00456G01 | TSXDSY32T2K | 6ES5342-3AA11 |
| 1747-L20B | 4D33646G10 | AS5B38002A | 6GK1100-0AB00 |
| 2711P-T6C3D/A | 406A070H01 | 140ARI03010C | 6ES7634-1DF00-0AE3 |
| 2711P-K12C4D1/A | 5A22982G02 | DTA 103 | 6ES7340-1CH02-0AE0 |







There are no reviews yet.