Product Positioning and Core Functions
The DS200TCEAG1BRE is a key component of the General Electric (GE) Speedtronic Mark V gas turbine control system, serving as an emergency overspeed protection device. Its core functions include:
Speed Monitoring and Protection
Real-time monitoring of the gas turbine speed is conducted. When the speed exceeds the preset safety threshold, an emergency shutdown procedure is triggered to prevent mechanical damage or explosion risks caused by overspeed.
It is applicable to rotating equipment such as gas turbines, steam turbines, and wind turbines, ensuring their safe operation under extreme conditions.
Flame Detection and Fault Isolation
Integrated flame detection circuits monitor the flame status in the combustion chamber. If flame extinction or abnormal conditions are detected, fuel supply is immediately cut off to prevent fuel accumulation from causing secondary accidents.
Quick fault isolation is achieved through the output of trip signals (such as relay contacts) and the interaction with the control system.

Hardware Composition and Technical Specifications
Core Components
Microprocessor: Equipped with a high-performance 80196 microprocessor, it features rapid response capability, ensuring real-time monitoring and decision-making.
PROM Module: Multiple programmable read-only memory modules store firmware and operation instructions, supporting user-customized programming to adapt to various application scenarios.
Protection Circuits: Include TCEA flame detection circuit, turbine overspeed circuit, and automatic synchronization circuit, providing multiple safety redundancies.
Interfaces and Connectors
Bayonet Connectors: Used to connect with other devices or boards within the driver, supporting hot-swapping for easy maintenance and replacement.
Signal Interfaces: Include PD core power distribution connector, TCEB board signal connector, trip signal connector, etc., facilitating data interaction with control systems, sensors, and actuators.
Environmental Adaptability
Operating Temperature: -40°C to +85°C, suitable for extreme industrial environments.
Protection Grade: IP65, dustproof and waterproof, ensuring long-term stable operation.
Vibration Resistance Design: Suitable for vibration scenarios such as ships and oil and gas platforms.

Application scenarios and industry value
Energy industry
Gas turbine control: In the process of oil and gas extraction, processing, and transportation, the gas turbine serving as the power source needs to strictly monitor the rotational speed and combustion status. The DS200TCEAG1BRE can prevent equipment damage or fires caused by overspeed.
Steam turbine protection: In thermal power plants, monitoring the rotational speed of the steam turbine to avoid overspeed accidents caused by sudden load changes.
Marine and offshore engineering
Propulsion system monitoring: In the gas turbine propulsion system of ships, real-time monitoring of rotational speed and flame status is carried out to ensure navigation safety.
Auxiliary power unit (APU) protection: The APU that provides power for ships needs overspeed protection to prevent the entire ship from losing power due to faults.
| PP865 | DS3800DFXA1B1C | 330101-00-04-10-02-00 | TRICONEX-3708E | TSX07311648 |
| 5SHY3545L0016 | SR750-P1-G1-S1-HI-A20-G | 330101-00-18-10-02-05 | TRICONEX-3805E | TSX07311628 |
| 3BHB020720T0002 | IS200SDIIH1ADB | 330101-00-20-10-02-05 | TRICONEX-3805H | TSX07311622 |
| 5SHY3545L0016 | IS230SNIDH1A | 330103-00-03-10-02-05 | TRICONEX-4101 | TSX07301028 |
| IDPG 940128102 | IS220PDIIH1B | 330103-00-04-10-02-00 | TRICONEX-4107 | TFTX11702 |
| PP825 | IS200TREGH1BEC | 330103-00-05-10-02-00 | TRICONEX-4118 | STBDAO8210 |
| 3BSE042240R1 | HYDRAN M2 | 330103-00-05-50-02-00 | TRICONEX-4119A | STBDAI7220 |
| 5SHY3545L0009 | IS220PPDAH1B | 330103-00-06-10-02-00 | TRICONEX-4201 | STBAVO0200 |
| 3BHB013085R0001 | 369-HI-R-0-0-0 | 330103-00-10-10-02-00 | TRICONEX-4211 | PMF1216D63 |
| KUC755AE106 | IC694CHS392 | 330104-00-02-10-02-00 | TRICONEX-4328 | MC-4/11/03/400 |
| 3BHB005243R0106 | VMIVME-7807 | 330104-00-04-10-02-00 | TRICONEX-4400 | LC1-D0901 |
| PFTL101B | GE EX2100 | 330104-00-05-10-02-00 | TRICONEX-4500 | LC1-D0610 |
| 3BSE004191R1 | IS215ACLEH1A | 330104-00-06-10-02-00 | TRICONEX-4507 | LADN31 019632 |
| SCYC51010 | IS200EROCH1ABB | 330105-02-12-05-02-00 | TRICONEX-4609 | LADN10 038374 |
| SCYC51020 | IS200ERIOH1AAA | 330105-02-12-05-02-05 | TRICONEX-8111 | LAD8N20 038471 |
| PM864AK01 | IS200ERDDH1ABA | 330105-02-12-10-02-00 | TRICONEX-8312 | LA7-D3064 |
| 3BSE018161R1 | IS200EPSMG2ADO | 330106-05-30-05-02-00 | TRICONEX-3708E | LA7D1064 023040 |
| PM864AK01 | IS200DSPXH1DBC | 330106-05-30-10-02-00 | TRICONEX T8461 | L7-10/2/C |
| PFTL301E 1.0KN | IS220UCSAH1A | 330130-040-00-00 | TRICONEX 8111 | GV2-S21C |






There are no reviews yet.