Description
Product Details
Honeywell FSC Vertical Bus Driver – Relay (10001/R/1)
Manufacturer: Honeywell
Series: FSC
10001/R/1
Model Type: VBD
Vertical Bus Driver (Relay)
Manufacturers
Honeywell
Model(s)
Honeywell FSC
Estimated Shipping Size
Dimensions: 1.0″ x 8.0″ x 6.0″
(2.5 cm x 20.3 cm x 15.2 cm)
Weight: 0 lbs 5.0 oz (0.1kg )
FSC environment
The most common environment for an FSC system cabinet is an air-conditioned equipment/control room.
If the FSC system cabinet is to be used in an outdoor environment, special attention should paid to:
• minimum and maximum ambient temperatures,
• humidity, and
• protection grade (IP grading) against dust, water, etc
Description
This data sheet lists the standards that FSC complies with, and also provides some background information on CE marking (EMC directive and Low Voltage directive).
Coding system
There are two types of FSC modules:
• Plug-and-play modules (type number 10xxx/2/x), and
• Non-plug-and-play modules (type number 10xxx/1/x) (i.e. modules with I/O wiring on the rack connectors).
FSC I/O modules are coded using coding system type 5159, make SOURIAU.
The items used for key coding the modules depend on the I/O module type.
Table 1 and Table 2 below list the items used for key coding plug-and-play modules and non-plug-and-play modules.

Related Products
| Honeywell DCS Experion | 10310/3/1CC |
| Honeywell DCS Experion | 10310/1/1 |
| Honeywell DCS Experion | FC-RUSIO-3224 |
| Honeywell DCS Experion | FC-RUSPSU-R |
| Honeywell DCS Experion | FC-MCAR-01 |
| Honeywell DCS Experion | FC-IOTA-R24 |
| Honeywell DCS Experion | FC-RUSFDU-01 |
| Honeywell DCS Experion | FC-RUSFDU-02 |
| Honeywell DCS Experion | 10002/1/2 |
| Honeywell DCS Experion | 10005/1/1 |
| Honeywell DCS Experion | 10024/1/1 |
| Honeywell DCS Experion | 10024/F/F |
| Honeywell DCS Experion | 10201/2/1 |
| Honeywell DCS Experion | 10001/R/1 |
| Honeywell DCS Experion | 10002/1/2 |
| Honeywell DCS Experion | 10004/1/1 |
| Honeywell DCS Experion | 10004/H/F |
| Honeywell DCS Experion | 10006/2/1 |
| Honeywell DCS Experion | 10008/2/U |
| Honeywell DCS Experion | 10006/2/1-08803 |
| Honeywell DCS Experion | 10006/2/1-340092 |
| Honeywell DCS Experion | 10006/2/1-008804 |
| Honeywell DCS Experion | 10012/1/2 |
| Honeywell DCS Experion | 10014/I/F |
| Honeywell DCS Experion | 10014/I/I |
| Honeywell DCS Experion | 10018/2/U |
| Honeywell DCS Experion | 10018/E/1 |
| Honeywell DCS Experion | 10018/E/E |
| Honeywell DCS Experion | 10020/1/2 |
| Honeywell DCS Experion | 10024/H/I |
| Honeywell DCS Experion | 10024/I/F |
| Honeywell DCS Experion | 10024/I/I |
| Honeywell DCS Experion | 10100/2/1 |
| Honeywell DCS Experion | 10101/2/1 |
| Honeywell DCS Experion | 10101/2/3 |
| Honeywell DCS Experion | 10102/2/1 |
| Honeywell DCS Experion | 10105/2/1 |
| Honeywell DCS Experion | 10106/2/1 |
| Honeywell DCS Experion | 10201/2/1 |
| Honeywell DCS Experion | 10201/2/1 11502 |
| Honeywell DCS Experion | 10201/2/1 11501 |
| Honeywell DCS Experion | 10209/2/1 |
| Honeywell DCS Experion | 10213/2/3 |
| Honeywell DCS Experion | 10216/2/1 |
| Honeywell DCS Experion | 10300/1/1 |
| Honeywell DCS Experion | 10302/2/1 |
| Honeywell DCS Experion | 10303/1/1 |
| Honeywell DCS Experion | 10311/2/1 |
| Honeywell DCS Experion | 10313/1/1 |
| ABB | NIOC-01C CART FOR ABB INVERTER |
| ABB | NAMC-11C CART FOR ABB INVERTER |
| ABB | 07KT98E2 07KT98F JR5253100R0160 07KT98 Basic Unit with Arcnet |
| ABB | 07 KT 98 07KT98 GJR5253100R0220 07KT98 Advant Controller 31 |
| ABB | 07KT98 GJR5253100R0272 07KT98 Advant Controller 31 |
| ABB | 07KT98-S GJR5253100R2260 07KT98-S Programmable Logic |
| ABB | 07KT98 GJR5253100R3162 07KT98 Advant Controller |
| Fanuc Series 90-31 PLC | IC697BEM733 |
| Fanuc Series 90-32 PLC | IC697BEM742 |
| Fanuc Series 90-33 PLC | IC697CGR772 |
| Fanuc Series 90-34 PLC | IC697CHS750 |
| Fanuc Series 90-35 PLC | IC697CHS790 |
| Fanuc Series 90-36 PLC | IC697CMM711 |
| Fanuc Series 90-37 PLC | IC697CMM741 |
| OVATION | 1X00102H01 |
| OVATION | 1X00188H01 |
| OVATION | 1X00416H01 WH5-2FF |
| OVATION | 3A99132G02 |
| OVATION | 3A99132G02 1C31116G04 |
| OVATION | 3A99158G01 |
| OVATION | 3A99190G01 |
| OVATION | 3A99220G01 |
| OVATION | 3A99266G01 |
| OVATION | 5X00058G01 |
| OVATION | 5X00059G01 |
| OVATION | 5X00070G04 |







There are no reviews yet.