product description:
Triconex Communication Interface Module (TCMI)
The TCMI is a standard Honeywell product that provides the interface between the Fault Tolerant Ethernet (FTE) based Enhanced Universal Control Network (EUCN) and Triconex Tricon Safety Manager System.
The TCMI connects directly to an Ethernet port of the Tricon Communication Module (TCM) in the Tricon Safety Manager. The TCM implements the TSAA communication protocol on Ethernet networks for communication with the Tricon controller. TSAA Protocol is a messaging protocol used in application programs that read and write data to the Triconex controllers and is utilized by the TCMI.

TCMI Specification
| TCMI standard scan cycle | 0.5 sec |
| Digital Composite points | 650 max |
| Linkage points | 30 (0.5-sec scan rate only) |
| Supported Input/output signals | Analog Input
Analog Output Digital Input Digital Output Digital Composite |
| Self-diagnostics | Every 60 seconds |
| Overall dimensions | 19.21 X 19.0 X 1.75 inch (L X W X H)
487.9 X 482.6 X 44.45 mm (L X W X H) |
| Approximate weight | 8.8 Kg (19.4 lbs) |
| FTE Cable A & B | SCTP Type |
| Input AC Voltage | 90~264VAC @47~63Hz |
| AC Power | 24W @ 80% efficiency |

TCMI Functional Overview
The TCMI Module database is configured from the TPN Native Window environment using the TPN Data Entity Builder. Once loaded into the TCMI node, this TCMI configuration data can be saved on the History Module and downloaded over the EUCN to the TCMI. The ladder logic program for the Triconex TRICON™ is developed using the Triconex TRISTATION workstation. Once loaded in the memory of the TRICON™ Enhanced main processors, the control programs are saved in the TRISTATION database, which can save
multiple ladder logic programs under separate file names. In addition to the integration of Triconex system data points into standard TPN/TPS operating/engineering environment, some additional maintenance displays have been created to provide TRICON™ diagnostic information.

More Triconex Products
| 4000043-320 | 311219 | 3615E |
| 3604A | 4352A | 3003 |
| 4119A | 2553 | 2652-5 7400058-350 |
| 2700 | 4000029-010 | 9760-210 |
| 3301 | 2652-5 7400166-390 | 3706A |
| 9563-810 | 8305A | 3624 |
| 3511 | 9563 | 2351 |
| 2651-100 | 3101S2 | 3006 |
| 4000043-120 | 3502E | 2652-310 |
| 3501E | 3504E | 3704E |
| ICM4101 | 4354 | 3351 |
| 8111 | 2652-1 7400058-310 | 2750 7400061-210 |
| FSDO 7400159-030 | 9662-810 | 3503E |
| TCM 4353 | 8110 | 2481 |
| 219179 | 3700 | 4500 |
| 9753-110 | 3501 | 4352B |
| 4210 | 4118 | 255703 |
| 4000103-510 | 2750 | 8300 |
| EICM2 7400145-200 | 3482 | 2652 |
| 2551 7400058-110 | 3000250-010 | 3501T |
| 2401 | 8312 | 3005 |
| 3805EN | 3805E | 4409 |
| 2852 | 2752 | 3381 |
| 3201 | 4000094-320 | 3708E |
| 3401 | 4000098-510 | 3601 |
| 3664 | 2750-010 | 3351S2 |
| 2658 | 3721 | 2551 7300057-100 |
| 3703E HCU3700 | 9662-110 | DI3301 |
| 2551 7400056-110 | 3601E | 3700A |






There are no reviews yet.