Description
SAI143 Analog input module (4 to 20 mA, 16-channel, module isolation)
Up to eight modules per unit can be mounted on SNB10D safety node unit and SSC60/SSC50/SSC10 safety control unit; however, the number differs by power supply capacity. Use the Table “Coefficients of Module (temperature type)” to calculate the sum of Coefficient A and B, and figure out the number that both ∑(coefficient A) + ∑(coefficient B) and ∑(coefficient B) are satisfied within the value shown in the Table “ Power Supply Capacity Limitation (temperature type, 60°C or lower)”. The values shown in the Table “Power Supply Capacity Limitation (temperature type, 60°C or lower)” differ by the installation environments such as for standard installation and explosion protection.
The usage of ISA Standard G3 and temperature type is allowed in the same situation as ISA Standard G3 and high-density installation type. When the ambient temperature is 60 °C or lower, all channels are connectable.
Besides Yokogawa, we also handle:
Besides Yokogawa, we also handle:
| Allen Brandley | Siemens | Ovation | Schneider |
| 1791-8BC | 6GK7443-5DX01-0XE0 | 1X00623H08 | TM2DDI8DT |
| 2711-T10C15X/B | 6ES5377-0AA41 | 1C31174G31 | 170NEF11021 |
| 1766-L32BWA/C | 6ES7321-7TH00-0AB0 | 2618D51G02 | ASP371002 |
| 1772-LX/C | 6ES5431-2BA11 | 1C31157G01 | TSXRKY8 |
| 1769-IQ6XOW4 | 6ES7822-0AA05-0YA5 | 3A59104G01 | 170BDM34200 |
| 1797-OB4D/A | R15E02A186 | 3D04106G01 | ASPRTU258C |
| 2094-BC04-M03-M | 6ES5090-8MA01 | 3A56324G11 | 140NOL91100C |
| 1756-A17/A | 6ES7141-1BF30-0XB0 | 82X24X35 | ASB806032 |
| 1771-AL | 6ES7658-7GX28-0YH5 | 5X00367G01 | BIK 151 |
| 2711P-RP2/E | 6ES5252-5BB11 | 772B388G34 | C916 |
| 1734-RTBS | 6ES7292-1BF30-0XA0 | 3A59356G01 | ASB875002 |
| 1771-DB/B | 6ES7678-1RA00-0XB0 | 1X00013H01 | TSXASY410 |
| 1756-OV32E | 6ES7322-1BL00-0AA0 | 4256A05G01 | 140CPS52400C |
| 2711-T10C15/D | 6ES7512-1DK00-0AB0 | 1X00417H04 | TSX3721AC |
| 2711-K5A16/H | 6ES5441-8MA11 | 5A23399G04 | 140NOE51100C |
| 1769-L33ER | 6ES5451-4UA13 | 1X00625H20 | 171CCC76010 |
| 1746-BLM | 6ES7355-2SH00-0AE0 | 4D04197G02 | 910107700 |
| 1336-GM6/A | 6ES7658-7EX58-0YB5 | 1X00416H04 | ASBADU205 |
| 1756-L1 | 6ES7194-1AB01-0XA0 | 5X00119G31 | BMXDD03202K |
| 2711P-B6M20A8/A | 6ES5440-8MA12 | 5X00105G67 | 140DSI35300C |









There are no reviews yet.