DEIF DELOMATIC-3 DGU2 Generator Set Control Box
I. Product Description
DGU2 is a standard dual-height 19-inch card-type rack of the DEIF Delomatic-3 system, serving as the hardware carrier for the entire power generation set power management system; the backplane integrates the internal CAN bus and power supply circuit of the system, supports hot-swappable functional modules, and is paired with a single power generation set for control. It cooperates with the ARC network to achieve multi-generator parallel power station management, and is widely used in automated control systems of ships and land-based power generation sets.
Key Technical Parameters
Structural Specification: 19-inch dual-height card rack
Backplane Bus: Delomatic-3 internal CAN communication bus
Installation Method: Embedded installation / Base-fixed installation
Material: Aluminum alloy rack, plastic components UL94-V0 self-extinguishing grade
Protection Grade: IP20 (used in control cabinet)
Operating Environment Temperature: -10 ℃ ~ +60 ℃
Compatible Module Interface: 64-pin backplane connector
Optional Accessories: Ship condition shock absorption kit, empty slot baffle
EMC Standard: Complies with maritime industry electromagnetic compatibility specifications
Communication Expansion: The backplane supports high-speed data interaction between modules, and can be externally connected to ARC network

Product Performance
Modular slot layout, flexible selection of main control, acquisition, synchronization, power supply, IO and other functional boards;
Integrated backplane unified power supply and bus communication, reducing external wiring and reducing fault points;
Supports live module insertion and removal, no need to power off the entire machine for maintenance and replacement;
Mechanical structure reinforcement, after selecting the shock absorption kit, it can adapt to the vibration working conditions of the engine room;
Single chassis configuration of 1 CM-2 main control, unified scheduling of all IO acquisition modules in the chassis;
The system can be connected with multiple DGU2 through ARC bus to form a multi-unit parallel power management system.
Application Domains
Merchant ships, offshore platform ship generator set automation power station system
Land-based diesel generator set parallel power station, emergency backup power supply control system
Ports, mines, factories independent power supply, load distribution and automatic synchronization projects
Mobile power station, offshore platform power monitoring and unit protection control

DGU2 Cabinet Compatibility with Delomatic-3 Series Modules
CM-2 System Main Control Module
IPM-1 Intelligent Power Management Input Module
IPM-2 Input Acquisition Module
SCM-2 Synchronization Control Measurement Module
OPM-1 Switching Output Module
PSM-1 System Power Module
COM-1 External Communication Expansion Module
Models of the Same Series Racks
DGU2 (Standard Delomatic-3 Generator Set Control Rack)
DGU1 (Delomatic-3 Small Rack, with fewer slots than DGU2)
Note: DGU1 and DGU2 have different slot numbers and backplane layouts, and the modules cannot be directly replaced; the purchase of spare parts must be distinguished by model.

Other models:
| DSAI146 | VME-7750-746001 | 1900/65A | triconex 3701E | 140CRP31200 | MVME2400 |
| 3BSE018173R1 | IS215UCVEM09A | 125760-01 | triconex 3703E | C65H | MVME2434 |
| SM811K01 | VMIVME-7698 | 106M1081-01 | triconex 3704E | C65N | MVME172PA-652 |
| 3BHE023784R1023 | IC695CRU320 | 125720-01 | triconex 3706E | TSX08CD08R6AC | MVME5500-0163 |
| PPD113B01-10-150000 | CB06560 PRD-B040SAIB-62 | 125840-01 | triconex 3708E | TSX08ED12R8 | MVME5500-0161 |
| 3BSE013175R1 | IS200TPROH1BCB | 128229-01 | triconex 3805E | TSX08EAV8A2 | MVME5500 |
| GRBTU | UR9EH | 133396-01 | triconex 8307A | 416NHM30030A | MVME162-220 |
| 3BSE011181R1 | ACC-5595-208 | 133819-02 | triconex 8306A | 140CPU11302 | MVME162-223 |
| PM511V16 | ACC-5595 | 135473-01 | triconex 4328 | 140XCP51000 | MVME172PA652SE |
| AO2000-LS25 | IS420ESWBH3A | 146031-01 | triconex 8302A | 140NOM21100 | MVME374-1 |
| UNITROL 1020 | VME-7807RC | 149992-01 | triconex 4400 | TSXSCP114 | MVME-147A |
| UNITROL 1010 | VME-7807RC-410000 | 3500/72M | triconex 8300A | XBTMEM08 | MVME162PA-344E |
| UNITROL 1000 | CB06561 PRD-B040SSLZ-62 | 9200-01-01-10-00 | triconex 4508 | 490NRP25400 | MVME162-512 |
| REX521GHHPSH50G | IC698ACC701 | 176449-08 | triconex 8301A | 140NRP95400 | MVME162-522A |
| LXN1604-6 | IC698PSA350 | 133819-02 | triconex 8310 | 140CPU31110 | MVME162PA-344E |
| 3BSE013177R1 | IC698CPE020 | 133292-01 | triconex 4108 | TCSESM043F2CSO | MVME162-210 |
| LDGRB-01 | IS420UCSBH4A | 330161-02-85-05-94-01-02 | triconex 8311 | 416NHM30032A | MVME162-13 |
| 5SDF0860H0003 | IS220PDOAH1A | 330106-05-30-05-02-05 | triconex 4118 | TSXP572634 | MVME162-10 |
| 3BSE001449R1 | IS215UCVEH2AE | 330130-085-02-05 | triconex 8312 | 140NRP31200C | MVME162-533A |
| SR511 | V7768-320000 | 330500-00-02 | triconex 4119 | TSXMRPC007MC | MVME162-012 |






There are no reviews yet.