DEIF IPM-1 Intelligent Power Management Input Module
Product Description
Part of the DEIF Delomatic-3 modular power plant control system, this rack-mounted plug-in unit serves as a universal input acquisition module for the power management system. It collects analog and digital signals and transmits data via the internal system bus to the main control module, supporting functions such as generator synchronization, load sharing, power dispatching, and fault monitoring. It is a core I/O acquisition component for marine and land-based multi-generator parallel power station systems.
2. Key Technical Parameters
Supply Voltage: 24 V DC (±10%)
Typical Power Consumption: ≤5 W
Channel Configuration: 16 programmable channels, software-switched analog/digital input
AC Measurement Frequency Range: 45 Hz to 65 Hz
Analog Signal Types: 4–20 mA, 0–10 V, AC voltage (current and voltage acquisition via external CT/PT)
Digital Signal: Passive dry contact input
System Communication: Delomatic-3 internal proprietary CAN bus
Installation Method: Backplane slot mounting in chassis
Operating Temperature: -10 °C to +60 °C
Protection Rating: IP20 (for indoor use only within control cabinets)
EMC Standards: Complies with maritime IEC 61000 electromagnetic compatibility specifications
Status Indication: Onboard multi-color LEDs for operation, communication, and fault indication

Application Areas
– Power management systems for automated power stations on various commercial ships and offshore platform vessels
– Parallel multi-generator power stations and backup power systems for land-based diesel generator sets
– Independent distributed power supply control systems for ports, mines, and factories
– Electrical monitoring and automatic control for offshore platforms and mobile vehicle-mounted power stations
– Projects involving automatic generator synchronization, load sharing, and island operation control

Delomatic-3 Series Compatible Module Models
– IPM-1 Intelligent Power Management Input Module
– IPM-2 Input Module (different hardware channel definitions; not directly interchangeable)
– OPM-1 Digital Output Module
– SCM-2 Synchronization Control Module
– CM-2 System Main Control Module
– PSM-1 System Power Supply Module
– COM-1 External Communication Expansion Module
Other models:
| DSAI146 | VME-7750-746001 | 1900/65A | triconex 3701E | 140CRP31200 | MVME2400 |
| 3BSE018173R1 | IS215UCVEM09A | 125760-01 | triconex 3703E | C65H | MVME2434 |
| SM811K01 | VMIVME-7698 | 106M1081-01 | triconex 3704E | C65N | MVME172PA-652 |
| 3BHE023784R1023 | IC695CRU320 | 125720-01 | triconex 3706E | TSX08CD08R6AC | MVME5500-0163 |
| PPD113B01-10-150000 | CB06560 PRD-B040SAIB-62 | 125840-01 | triconex 3708E | TSX08ED12R8 | MVME5500-0161 |
| 3BSE013175R1 | IS200TPROH1BCB | 128229-01 | triconex 3805E | TSX08EAV8A2 | MVME5500 |
| GRBTU | UR9EH | 133396-01 | triconex 8307A | 416NHM30030A | MVME162-220 |
| 3BSE011181R1 | ACC-5595-208 | 133819-02 | triconex 8306A | 140CPU11302 | MVME162-223 |
| PM511V16 | ACC-5595 | 135473-01 | triconex 4328 | 140XCP51000 | MVME172PA652SE |
| AO2000-LS25 | IS420ESWBH3A | 146031-01 | triconex 8302A | 140NOM21100 | MVME374-1 |
| UNITROL 1020 | VME-7807RC | 149992-01 | triconex 4400 | TSXSCP114 | MVME-147A |
| UNITROL 1010 | VME-7807RC-410000 | 3500/72M | triconex 8300A | XBTMEM08 | MVME162PA-344E |
| UNITROL 1000 | CB06561 PRD-B040SSLZ-62 | 9200-01-01-10-00 | triconex 4508 | 490NRP25400 | MVME162-512 |
| REX521GHHPSH50G | IC698ACC701 | 176449-08 | triconex 8301A | 140NRP95400 | MVME162-522A |
| LXN1604-6 | IC698PSA350 | 133819-02 | triconex 8310 | 140CPU31110 | MVME162PA-344E |
| 3BSE013177R1 | IC698CPE020 | 133292-01 | triconex 4108 | TCSESM043F2CSO | MVME162-210 |
| LDGRB-01 | IS420UCSBH4A | 330161-02-85-05-94-01-02 | triconex 8311 | 416NHM30032A | MVME162-13 |
| 5SDF0860H0003 | IS220PDOAH1A | 330106-05-30-05-02-05 | triconex 4118 | TSXP572634 | MVME162-10 |
| 3BSE001449R1 | IS215UCVEH2AE | 330130-085-02-05 | triconex 8312 | 140NRP31200C | MVME162-533A |
| SR511 | V7768-320000 | 330500-00-02 | triconex 4119 | TSXMRPC007MC | MVME162-012 |







There are no reviews yet.